Full Activity Program
Activities encompass day hikes, walks, multi-day treks, kayaking, canoeing, cycling and social events.
Activities encompass day hikes, walks, multi-day treks, kayaking, canoeing, cycling and social events
View a short summary of upcoming club events below. To view a detailed description of events, members need to log in through the Member menu. If you are not a member, you can find out more about membership.
Current January 26th, 2021
View at www.adelaidebushwalkers.org
View at www.adelaidebushwalkers.org
Refine activity view:
Date/s | Activity Type | Name / Location | Grading |
---|---|---|---|
Wed 3rd Feb | Multi-day Walk | North Adelaide Community Centre | |
Sun 14th Mar | Cycle | River Torrens Linear Park Trail | |
Sun 21st - Wed 24th Mar | Multi-day Walk | Great South West Walk, Portland, Victoria | M E E Q |
Sat 27th - Sun 28th Mar | Multi-day Walk | Onkaparinga River National Park - East End | M M M Q |
Wed 7th - Sun 11th Apr | Cycle | Clare to Murray Bridge | L E E |
Sat 10th - Sun 11th Apr | Multi-day Walk | Cudlee Creek Forest - Fox Creek Trails - Sunset Dinner | S M E Q |
Sat 24th - Sun 25th Apr | Cycle | Southern Vales Cycle Tour | L E E |
Sat 1st - Fri 7th May | Multi-day Walk | Investigator Trail/Lincoln National Park | M E E Q |
Sat 8th - Sun 9th May | Multi-day Walk | Chookarloo to Mylor | M E E Q |
Sat 15th - Sun 16th May | Multi-day Walk | Mt Remarkable Nat Park - Fricks camp | M M E Q |
Mon 24th - Fri 28th May | Day Walk | Rawnsley Park-Wilpena day walks | M E E |
Sat 29th May - Sun 6th Jun | Multi-day Walk | Warraweena Four Peaks Circuit, Northern Flinders Ranges | M M M |
Thu 24th - Sun 27th Jun | Multi-day Walk | 3 day Walk SPECTACULAR 2021 - Southern Flinders Ranges | M M E |
Sat 3rd - Sun 4th Jul | Multi-day Walk | Caroona Ck Conservation Park | M E E Q |
Sat 21st - Sat 28th Aug | Multi-day Walk | Gawler Ranges National Park Day Walks | M M M |
Sat 4th - Sun 5th Sep | Multi-day Walk | Nakun Kungun Hike - Coorong Nat Park | M E E Q |
Click on events below to reveal further info
Activity
Details
Date
Wed 3/2
Location
North Adelaide Community Centre
Date
Sun 14/3
Location
River Torrens Linear Park Trail
Date
Sun 21/3 - Wed 24/3
Location
Great South West Walk, Portland, Victoria
Date
Sat 27/3 - Sun 28/3
Location
Onkaparinga River National Park - East End
Date
Wed 7/4 - Sun 11/4
Location
Clare to Murray Bridge
Date
Sat 10/4 - Sun 11/4
Location
Cudlee Creek Forest - Fox Creek Trails - Sunset Dinner
Date
Sat 24/4 - Sun 25/4
Location
Southern Vales Cycle Tour
Date
Sat 1/5 - Fri 7/5
Location
Investigator Trail/Lincoln National Park
Date
Sat 8/5 - Sun 9/5
Location
Chookarloo to Mylor
Date
Sat 15/5 - Sun 16/5
Location
Mt Remarkable Nat Park - Fricks camp
Date
Mon 24/5 - Fri 28/5
Location
Rawnsley Park-Wilpena day walks
Date
Sat 29/5 - Sun 6/6
Location
Warraweena Four Peaks Circuit, Northern Flinders Ranges
Date
Thu 24/6 - Sun 27/6
Location
3 day Walk SPECTACULAR 2021 - Southern Flinders Ranges
Date
Sat 3/7 - Sun 4/7
Location
Caroona Ck Conservation Park
Date
Sat 21/8 - Sat 28/8
Location
Gawler Ranges National Park Day Walks
Date
Sat 4/9 - Sun 5/9
Location
Nakun Kungun Hike - Coorong Nat Park
Grading System
Daily Distance | Gradient | Terrain | Qualifying | ||||
---|---|---|---|---|---|---|---|
S | Short, 10km or less | E | Undulating | E | Track or open ground (4 kph+) | Q | Prospective Member can use towards qualifying for Full Membership |
M | Medium, 10-20km | M | Steep | M | Medium scrub (2-4 kph) | ||
L | Long, over 20km | H | Very steep or exposed | H | Heavy scrub/rock (0-2 kph) |
Q: Prospective Member can use towards qualifying for Full Membership
Distance and climb are approximate only based on the leaders best estimate.
Activity Types
Activity Type | Description |
---|---|
Day Walk | Hike of 6-8 hours duration |
Multi-day Walk | Hike over multiple days, carrying a pack with a tent, clothing, food and water (weighing around 18 kg for a weekend walk), and camping overnight |
Extended Walk | Longer multi-day walk, around 5-10 days |
Wednesday Walk | A day walk of usually 3 to 4 hours duration running year-round. Between November and March these walks start at 8:30am. Between April and October they start at 9:30am. A walk will be cancelled if the forecast temperature for Adelaide is 34 degC or higher |
Cycle | Single or multi-day bicycle ride |
Kayak/Canoe | Single or multi-day kayak or canoe trip |
Training Walk | |
New Members Weekend | Open to new and recently joined members, covering the basics of bushwalking including gear, clothing, food and basic navigation |
Conservation Project | |
Social | |
Meeting | 1st Wednesday of the month, includes a guest speaker. More info about meetings |
Annual General Meeting |
Activity Type | Description | Activity Type | Description |
---|---|---|---|
Day Walk | Hike of 6-8 hours duration | Multi-day Walk | Hike over multiple days, carrying a pack with a tent, clothing, food and water (weighing around 18 kg for a weekend walk), and camping overnight |
Extended Walk | Longer multi-day walk, around 5-10 days | Wednesday Walk | A day walk of usually 3 to 4 hours duration running year-round. Between November and March these walks start at 8:30am. Between April and October they start at 9:30am. A walk will be cancelled if the forecast temperature for Adelaide is 34 degC or higher |
Cycle | Single or multi-day bicycle ride | Kayak/Canoe | Single or multi-day kayak or canoe trip |
Training Walk | New Members Weekend | Open to new and recently joined members, covering the basics of bushwalking including gear, clothing, food and basic navigation | |
Conservation Project | Social | ||
Meeting | 1st Wednesday of the month, includes a guest speaker. | Meeting | 1st Wednesday of the month, includes a guest speaker. |
Annual General Meeting |